New Delhi, Delhi
GST No. 07AAUPL3389B1ZE
Approx. Rs 38 / UnitGet Latest Price
Product BrochureProduct Details:Packaging Size | 650 ml |
Brand | Citrus Power |
Type Of Floor | Tile Floor & Also in Tubs |
Packaging Type | Bottle |
Color | Transparent |
Form | Liquid |
Cap Type | Screw Cap |
Approx. Rs 38 / UnitGet Latest Price
Product BrochureProduct Details:Packaging Size | 250 ml |
Brand | Citrus Power |
Type Of Floor | Tile Floor |
Packaging Type | Bottle |
Color | Transparent |
Form | Liquid |
Cap Type | Screw Cap |
Features | Remove mineral depodit |
Approx. Rs 95 / UnitGet Latest Price
Product BrochureProduct Details:Packaging Size | 650 ml |
Brand | Citrus Power |
Type Of Floor | Tile Floor & Also in Tubs |
Packaging Type | Bottle |
Color | Transparent |
Form | Liquid |
Cap Type | Screw Cap |
Approx. Rs 90 / pieceGet Latest Price
Product BrochureProduct Details:Packaging Size | 210 ml |
Brand | Citrus Power |
Packaging Type | Bottle |
Color | Transparent |
Form | Liquid |
Cap Type | Flip Top Cap |
Approx. Rs 125 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Home |
Brand | Citrus Power |
Packaging Type | Bottle |
Physical State | Liquid |
Material | Plastic |
Cap Type | Screw Cap |
Approx. Rs 125 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Citrus Power |
Usage/Application | Wood |
Packaging Size | 650 ml |
State/Form | Liquid |
Packaging Type | Bottle |
Cap Type | Screw Cap |
Pump Type | Spray Pump |
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Size | 250 ml |
Brand | Citrus Power |
Type Of Floor | Wooden Floor |
Packaging Type | Bottle |
Form | Liquid |
Cap Type | Screw Cap |
Pump Type | Spray Pump |
Approx. Rs 60 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Unit |
Brand | Citrus Power |
Shoe/Sandal Type | Leather |
Usage/Application | Quick Shine for Leather Shoes |
Size | 100 ml |
Form | Liquid |
Country of Origin | Made in India |
Approx. Rs 80 / bottleGet Latest Price
Product BrochureProduct Details:Usage/Application | Floor Cleaning |
Shelf Life | 18 Months |
Physical State | Liquid |
Type Of Floor | Wooden Floor |
Country of Origin | Made in India |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Citrus Power |
Usage/Application | Floor Polishing |
Packaging Size | 500 ML |
State/Form | Liquid |
Packaging Type | Bottle |
Country of Origin | Made in India |
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | For Cleaning All surfaces |
Packaging Size | 5 Litre |
Packaging Type | Bottle |
Brand | Citrus Power |
Physical State | Liquid |
Approx. Rs 80 / UnitGet Latest Price
Product BrochureProduct Details:Packaging Type | Spray Bottle |
Packaging Size | 250 ml |
Type | Oxidising Type, Detergents, Reducing Type |
Brand | Citrus power |
Usage/Application | Laundry |
Form | Liquid |
Country of Origin | Made in India |
Approx. Rs 125 / LitreGet Latest Price
Product BrochureProduct Details:Brand | Citrus Power |
Packaging Size | 650 ml |
Grade Standard | Technical Grade |
Usage/Application | Industrial |
Packaging Type | Bottle |
Physical State | Liquid |
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laundry Purpose |
Type | Stain Remover |
Packaging Type | Spray Bottle |
Packaging Size | 250ml |
Brand | Citrus Power |
Approx. Rs 55 / PieceGet Latest Price
Product Details:Form | Liquid-Gas |
Type | Spray |
Packaging Type | Spray |
Fragrance | Rose |
Brand | Citrus Power |
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Size | 100 ml |
Packaging Type | Bottel |
Is It Medicated | Non Medicated |
Color | Transparent |
Bottle Material | Plastic |
Usage/Application | Hand Wash |
Brand | Citrus power |
Warranty | 1 Year |
Country of Origin | Made in India |
Approx. Rs 39 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Citrus Power |
Packaging Type | Spray Bottle |
Fragrance | Lavender ,Sandal , Rose , Jasmin & others customized options available |
Form | Liquid |
Packaging Size | 100ml, 250ml, 500ml |
Is It Eco Friendly | Eco Friendly |
Citrus Power Air refreshner lasts long with an amazing and mind refreshing fragrance to keep with the environment fresh and healthy to stay.
Additional Information:
Approx. Rs 90 / UnitGet Latest Price
Product BrochureProduct Details:Packaging Size | 250 ml |
Packaging Type | Bottle |
Brand | Citrus Power |
Usage/Application | In Homes |
Form | Liquid |
Cap Type | Screw Cap |
Bottle Material | Plastic |
Approx. Rs 80 / UnitGet Latest Price
Product BrochureProduct Details:Form | Liquid |
Cap Type | Screw Cap |
Packaging Size | 250 Ml |
Packaging Type | Bottle |
Brand | Citrus Power |
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Size | 250ml |
Packaging Type | Pump Bottle |
Is It Medicated | Medicated |
Fragrance | Floral |
Shelf Life | 18 months |
Country of Origin | Made in India |
Approx. Rs 155 / UnitGet Latest Price
Product BrochureProduct Details:Packaging Size | 1L Bottle |
Packaging Type | Plastic Barrel |
Form | Liquid |
Is It Organic | Organic |
Brand | Citrus Power |
Approx. Rs 125 / PieceGet Latest Price
Product Details:Chemical Name | Cementing remover |
Packaging Type | Bottle |
Packaging Size | 1 kg |
Form | Liquid |
Usage/Application | Car |
Country of Origin | Made in India |
Approx. Rs 250 / LitreGet Latest Price
Product Details:Packaging Type | Can |
Grade Standard | A Grade |
Usage/Application | Cleaner |
Brand | Citrus Power |
Physical State | Liquid |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Physical State | Liquid |
Packaging Type | Bottle |
Usage/Application | Condenser Coil Cleaner |
PH Value | 10.0 - 10.4 |
I Deal In | New Only |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Type | Spray |
Brand | Citrus Power |
Packaging Type | Spray Can |
Form | Gas |
Fragrance | Sandal |
Is It Eco Friendly | Yes |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Type | Spray |
Air Freshener Type | Liquid Air Freshener |
Packaging Type | Bottle |
Form | Liquid |
Fragrance | Rose |
Is It Eco Friendly | Yes |
Explore More Products
© Kulbro Laboratory. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited