New Delhi, Delhi
GST No. 07AAUPL3389B1ZE
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Usage/Application | Personal |
Brand | Citrus Power |
Physical State | Liquid |
Grade Standard | Bio-Tech Grade |
Packaging Type | Bottle |
Bottle Material | Plastic |
Cap Type | Flip Top Cap |
Additional Information:
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Type | Bottle |
Form | Gel |
Capacity | 100ML |
Brand | Citrus Power |
Usage/Application | Silver Utensils & Jewelry |
Color | Transparent |
Features | Removes Oxidation & rust |
Approx. Rs 125 / UnitGet Latest Price
Product BrochureProduct Details:Packaging Size | 650 ml |
Brand | Citrus Power |
Type Of Floor | Marble Floor |
Packaging Type | Bottle |
Form | Liquid |
Cap Type | Flip Top Cap |
Approx. Rs 30 / bottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 650 ml |
Brand | Citrus Power |
Type Of Floor | Marble Floor |
Packaging Type | Bottle |
Form | Liquid |
Cap Type | Flip Top Cap |
Approx. Rs 110 / bottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 500 ml |
Fragrance | Lemon |
Type Of Packaging | Bottle |
Brand | Citrus Power |
Form | Liquid |
Color | Blue |
Usage/Application | In Toilets |
Approx. Rs 1,350 / CanGet Latest Price
Product BrochureProduct Details:Usage/Application | Marble |
Size | 5 ltr |
Color | Black |
Packing Type | Can |
Brand | Citrus Power |
Country of Origin | Made in India |
Approx. Rs 110 / bottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 500 ml |
Fragrance | Lemon |
Type Of Packaging | Bottle |
Brand | Citrus Power |
Form | Liquid |
Color | Blue |
Usage/Application | In Toilets |
Approx. Rs 60 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Citrus Power |
Material | PVC |
Usage/Application | Daily |
Color | Tan |
Packaging Type | Bottle |
Form | Liquid |
Approx. Rs 80 / BottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 250 ml |
Brand | Citrus Power |
Packaging Type | Bottle |
Color | Transparent |
Form | Liquid |
Cap Type | Screw Cap |
Usage/Application | In Leather Products |
Approx. Rs 80 / bottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 250 ml |
Brand | Citrus Power |
Packaging Type | Bottle |
Color | Transparent |
Form | Liquid |
Cap Type | Screw Cap |
Usage/Application | In Purses |
Approx. Rs 80 / bottleGet Latest Price
Product BrochureProduct Details:Brand | Citrus Power |
Usage/Application | In Glass Cleaning of Homes |
Cap Type | Trigger Spray |
Packaging Type | Bottle |
Material | Plastic |
Physical State | Liquid |
Packaging Size | 250 ml |
Approx. Rs 85 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Unit |
Packaging Size | 250 ml |
Brand | Citrus Power |
Packaging Type | Bottle |
Form | Liquid |
Cap Type | Screw Cap |
Usage/Application | In Cars |
Approx. Rs 45 / BottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 60 ml |
Type Of Packaging | Bottle |
Brand | Citrus Power |
Form | Liquid |
Usage/Application | In Cars |
Cap Type | Screw Cap |
Shape | Rectangular |
Approx. Rs 95 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Bottle |
Brand | CITRUS POWER |
Fragrance Type | Lime |
Packaging Size | 500 ml |
Form | Liquid |
Cap Type | Screw Cap, 24 Months |
Quantity Per Pack | 36 |
Packaging Type | Bottle |
Color | Transparent |
Physical State | Liquid |
Type Of Floor | Marble Floor |
Container Type | Box |
Usage/Application | In Homes & Offices |
Material | Plastic |
Approx. Rs 85 / UnitGet Latest Price
Product BrochureProduct Details:Packaging Size | 210 ml |
Fragrance | Lavender |
Brand | Citrus Power |
Type Of Floor | Marble Floor |
Packaging Type | Bottle |
Form | Liquid |
Cap Type | Screw Cap |
Usage/Application | In Homes |
Material | Plastic |
Approx. Rs 85 / PieceGet Latest Price
Product Details:Packaging Size | 1.5 L Bottle |
Fragrance | Lavender |
Weight | 1000 ml |
Warranty | 2 year |
Is It Organic | Organic |
Brand | Citrus Power |
Approx. Rs 46 / PieceGet Latest Price
Product Details:Packaging Type | Spray Bottle |
Product Type | Freshener |
Form | Liquid |
Material | Tin Bottle |
Color | Transparent |
Flavor | Sandal |
Country of Origin | Made in India |
Approx. Rs 70 / litreGet Latest Price
Product Details:Usage/Application | To shine the tyres |
Unit Pack Size | 150 ml |
Grade | Premium |
Brand | Citrus Power |
Form | Liquid |
Cap Type | Screw Cap |
Color | Jet Black |
Approx. Rs 140 / bottleGet Latest Price
Product Details:Packaging Size | 5 L |
Fragrance | Jasmine |
Type Of Floor | Marble Floor |
Packaging Type | Can |
Form | Liquid |
Country of Origin | Made in India |
Approx. Rs 125 / BottleGet Latest Price
Product Details:Packaging Size | 650 ml |
Brand | Citrus Power |
Usage/Application | In Home and Offices |
Type Of Floor | Marble Floor |
Color | Transparent |
Packaging Type | Bottle |
Material | Plastic |
Approx. Rs 85 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Size | 700ml |
Packaging Type | Spray Bottle |
Product Brand | Citrus Power |
Physical State | Liquid |
Color | Transparent |
Country of Origin | Made in India |
Approx. Rs 45 / PackGet Latest Price
Product BrochureProduct Details:Brand | Citrus Power |
Packaging Size | 150 ml |
Packaging Type | Bottle |
Usage/Application | In Homes |
Physical State | Liquid |
Color | Transparent |
Material | Plastic |
Cap Type | Screw Cap |
Approx. Rs 55 / UnitGet Latest Price
Product BrochureProduct Details:Paint Color | Brown |
Material | Plastic |
Packaging Size | 100 ml |
Usage/Application | On Bags |
Brand | Citrus Power |
Packaging Type | Bottle |
Shape | Round |
Cap Type | Spray Pump |
Approx. Rs 38 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Unit |
Packaging Size | 250 ml |
Packaging Type | Bottle |
Usage/Application | Personal |
Form | Foam |
Fragrance | Honey |
Material | Plastic |
Brand | Citrus Power |
Approx. Rs 70 / pieceGet Latest Price
Product BrochureProduct Details:Brand | Citrus Power |
Packaging Type | Bottle |
Fragrance | Jasmine |
Usage/Application | Personal |
Packaging Size | 150 ml |
Form | Liquid |
Color | Tranaparent |
Bottle Material | Aluminium |
Cap Type | Spray Pump |
Approx. Rs 70 / pieceGet Latest Price
Product BrochureProduct Details:Brand | Citrus Power |
Fragrance | Lavender |
Form | Liquid |
Packaging Type | Bottle |
Usage/Application | Personal |
Packaging Size | 150 ml |
Color | Tranaparent |
Bottle Material | Aluminium |
Cap Type | Spray Pump |
Approx. Rs 80 / UnitGet Latest Price
Product BrochureProduct Details:Packaging Type | Bottle |
Packaging Size | 250 ml |
Brand | Citrus Power |
Usage/Application | Personal |
Form | Foam |
Fragrance | Aloevera & Chamomile |
Color | Transparent |
Material | Plastic |
Approx. Rs 70 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Citrus Power |
Packaging Type | Bottle |
Fragrance | Sandal |
Form | Liquid |
Packaging Size | 150 ml |
Color | Tranaparent |
Bottle Material | Aluminium |
Usage/Application | Personal |
Cap Type | Spray Pump |
Approx. Rs 70 / pieceGet Latest Price
Product BrochureProduct Details:Brand | Citrus Power |
Fragrance | Garden Rose |
Form | Liquid |
Usage/Application | Personal |
Packaging Type | Bottle |
Packaging Size | 150 ml |
Color | Transparent |
Shape | Round |
Bottle Material | Aluminium |
Approx. Rs 140 / pieceGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Litre |
Brand | Citrus Power |
Type Of Floor | Floor Cleaner |
Packaging Type | Can |
Color | White |
Form | Liquid |
Cap Type | Screw Cap |
Approx. Rs 85 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Citrus Power |
Usage/Application | Metal and Jewellery |
Color | Silver |
Material Type | Liquid |
Packaging Type | Bottle |
Shelf Life | 1 Year |
Country of Origin | Made in India |
Approx. Rs 135 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Citrus Power |
Usage/Application | Metal |
Packaging Size | 210 ml |
Color | Silver |
State/Form | Liquid |
Packaging Type | Bottle |
Grade Standard | Industrial Grade |
Approx. Rs 160 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Citrus Power |
Usage/Application | Metal |
Packaging Size | 210 ml |
Color | Silver |
State/Form | Liquid |
Packaging Type | Bottle |
Approx. Rs 36 / PackGet Latest Price
Product BrochureProduct Details:Packaging Size | 200 gm |
Type Of Packaging | Bottle |
Shape | Round |
Usage/Application | Home |
Brand | Citrus Power |
Color | White |
Approx. Rs 125 / UnitGet Latest Price
Product BrochureProduct Details:Packaging Size | 650 ml |
Brand | Citrus Power |
Packaging Type | Bottle |
Color | Transparent |
Form | Liquid |
Cap Type | Screw Cap |
Usage/Application | In Leather Material |
Approx. Rs 95 / bottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 bottle |
Material | Plastic |
Brand | Citrus Power |
Usage/Application | Home |
Color | Transparent |
Form | Liquid |
Packaging Size | 500 ml |
Approx. Rs 80 / bottleGet Latest Price
Product BrochureProduct Details:Material | Plastic |
Brand | Citrus Power |
Usage/Application | Home & Offices |
Color | Transparent |
Form | Liquid |
Packaging Size | 250 ml |
Approx. Rs 38 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Unit |
Packaging Size | 250 ml |
Usage/Application | Personal |
Packaging Type | Bottle |
Form | Foam |
Fragrance | Pink Rose |
Color | Transparent |
Material | Plastic |
Brand | Citrus Power |
Approx. Rs 38 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Unit |
Packaging Size | 250 ml |
Packaging Type | Bottle |
Usage/Application | Personal |
Form | Foam |
Fragrance | Lemon |
Color | Transparent |
Material | Plastic |
Brand | Citrus Power |
Explore More Products
© Kulbro Laboratory. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited