New Delhi, Delhi
GST No. 07AAUPL3389B1ZE
Approx. Rs 140 / UnitGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Litre |
Usage/Application | In Cars and Bikes |
Brand | Powermax |
Packaging Type | Bottle |
Form | Liquid |
Finish | High Gloss |
Material | Plastic |
Approx. Rs 110 / bottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 500 ml |
Brand | Powermax |
Packaging Type | Bottle |
Form | Liquid |
Cap Type | Screw Cap |
Usage/Application | In Cars |
Product Code | LM-40 |
Approx. Rs 110 / bottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 500 ml |
Brand | Powermax |
Packaging Type | Bottle |
Form | Liquid |
Cap Type | Screw Cap |
Material | Alumimium |
Usage/Application | To Clean Machine, Moulds, Tools, Brakes etc. |
POWERMAX Chain Cleaner for cleaning and degreasing metal surface before surface treatment, for cleaning for bearing before lubricant. For removing oil, grease and dirt residues from assemblies, as a cleaner. Very suitable for bicycle/motorcycle chains.
Approx. Rs 110 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | In Bikes |
Physical State | Solid |
Packaging Size | 500 ml |
Packaging Type | Bottle |
Brand | Powermax |
Cap Type | Screw Cap |
Approx. Rs 140 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Powermax |
Packaging Type | Bottle |
Feature | Longer engine life |
Form | Liquid |
Packaging Size | 1000 ml |
Cap Type | Screw Cap |
Approx. Rs 95 / BottleGet Latest Price
Product BrochureProduct Details:Unit Pack Size | 300 ml |
Material | Aluminium |
Usage/Application | In Cars and Bikes |
Brand | Powermax |
Form | Liquid |
Packaging Type | Can |
Shape | Round |
Approx. Rs 140 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | In Car Dashboard |
Packaging Size | 1 Litre |
Packaging Type | Bottle |
State/Form | Liquid |
Packaging Material | Plastic |
Brand | Powermax |
Cap Type | Screw Cap |
Bottle Material | Plastic |
Approx. Rs 42 / UnitGet Latest Price
Product BrochureProduct Details:Packaging Size | 60 ml |
Packaging Type | Bottle |
Usage/Application | Industrial Use |
Form | Liquid |
Color | Transparent |
Brand | Powermax |
Cap Type | Screw Cap |
Approx. Rs 80 / bottleGet Latest Price
Product BrochureProduct Details:Brand | Powermax |
Usage/Application | In Glass Cleaning |
Cap Type | Trigger Spray |
Packaging Type | Bottle |
Material | Plastic |
Physical State | Liquid |
Packaging Size | 250 ml |
Approx. Rs 48 / PieceGet Latest Price
Product BrochureProduct Details:Brand | PowerMax |
Packaging Type | Spray Bottle |
Form | Liquid |
Usage/Application | Industrial Use |
Harsh Solvent | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 110 / UnitGet Latest Price
Product BrochureProduct Details:Unit Pack size | 150ml |
Usage/Application | For Lubrication |
Ideal For | All types of chain, Two wheeler |
Packaging Type | 150ml & 500 ml |
Brand | PowerMaxx |
Shelf Life | 12 months |
Approx. Rs 28 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
Suitable For | Floor |
Is it Herbal | Yes |
Form | Liquid |
Usage/Application | Floor Cleaning |
Shelf Life | 24 Months |
Packaging Size | 1 Litre |
Packaging Type | Bottle |
Certification | ISO |
Suitable for Heavy Flooring | Yes |
Is It Biodegradable | Yes |
Storage Condition | Room Temperature |
Features | Heavy Duty |
Additional Information:
Approx. Rs 140 / BottleGet Latest Price
Product Details:Color | Green |
Packaging Size | 1 Litre |
Packaging Type | Bottle |
Brand | Powermax |
Features | Longer engine life |
Cap Type | Screw Cap |
Approx. Rs 155 / PieceGet Latest Price
Product Details:Form | Liquid |
Packaging Type | Bottel |
Material | Tin |
Usage/Application | For car & home |
Brand | Powermax |
Shelf Life | 1 Year |
Country of Origin | Made in India |
Approx. Rs 110 / pieceGet Latest Price
Product BrochureProduct Details:Material | Silicone |
Packaging Size | 500 ml |
Packaging Type | Bottle |
Color | Black |
Usage/Application | Garments |
Brand | Powermax |
State/Form | Liquid |
Approx. Rs 115 / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 piece |
Usage/Application | Cleaning |
Quantity Per Pack | 500 ml |
Brand | Powermax |
Packaging Type | Bottle |
Bottle Material | Aluminium |
Form | Liquid |
Packaging Size | 500 ml |
Cap Type | Screw Cap |
Approx. Rs 110 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Powermax |
Usage/Application | In Cars and Bikes |
Unit Pack Size | 500 ml |
Bottle Material | Aluminium |
Cap Type | Screw Cap |
Packaging Type | Bottle |
Shape | Round |
Approx. Rs 155 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Type | Bottle |
Packaging Size | 500 ml |
Brand | Powermax |
Color | Silver |
Material | Aluminium |
Shape | Round |
Cap Type | Screw Cap |
Approx. Rs 165 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Type | Bottle |
Packaging Size | 500 ml |
Brand | Powermax |
Bottle Material | Aluminium |
Shape | Round |
Cap Type | Screw Cap |
Approx. Rs 90 / BottleGet Latest Price
Product BrochureProduct Details:Brand | Powemax |
Form | Liquid |
Packaging Size | 300 ml |
Packaging Type | Can |
Usage/Application | In Car and Bikes |
Material | Aluminium |
Shape | Round |
Approx. Rs 28 / BottleGet Latest Price
Product BrochureProduct Details:Unit Pack Size | 60 ml |
Form | Liquid |
Packaging Type | Bottle |
Brand | Powermax |
Cap Type | Screw Cap |
Bottle Material | Plastic |
Approx. Rs 90 / bottleGet Latest Price
Product BrochureProduct Details:Form | Liquid |
Packaging Type | Can |
Brand | Powermax |
Usage/Application | In Cars |
Material | Aluminium |
Packaging Size | 300 ml |
Shape | Round |
Approx. Rs 95 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Unit |
Brand | Powermax |
Packaging Size | 300 ml |
Usage/Application | In Engines |
Form | Liquid |
Packaging Type | Can |
Shape | Round |
Approx. Rs 95 / PIECEGet Latest Price
Product BrochureProduct Details:Brand | Powermax |
Unit Pack Size | 300 ml |
Form | Liquid |
Packaging Type | Can |
Usage/Application | In Cars |
Shape | Round |
Material | Aluminium |
Approx. Rs 95 / PIECEGet Latest Price
Product BrochureProduct Details:Brand | Powermax |
Packaging Type | Can |
Packaging Size | 300 ml |
Usage/Application | In Car's Radiator |
Shape | Round |
Material | Aluminium |
Approx. Rs 110 / pieceGet Latest Price
Product BrochureProduct Details:Usage/Application | In Cars |
Packaging Size | 500 ml |
Packaging Type | Bottle |
Bottle Material | SS |
Automation Grade | Manual |
Brand | Powermax |
State/Form | Liquid |
Approx. Rs 110 / pieceGet Latest Price
Product BrochureProduct Details:Packaging Type | Can |
Brand | Powermax |
Packaging Size | 300 ml |
Color | Transparent |
Usage/Application | In Cars |
Shape | Round |
Material | Aluminium |
Approx. Rs 90 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Automobile |
Packaging Type | Can |
Brand | Power Max |
Packaging Size | 300 ml |
Country of Origin | Made in India |
Approx. Rs 130 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Diesel Swing System |
Packaging Size | 300 ML |
Brand | Power Maxx |
Packaging Type | Can |
Country of Origin | Made in India |
Removes deposits in the diesel injection system and in the combustion chamber and prevents new deposits. Maintains all components of the diesel injection system. Prevents any seizing up and gumming up of nozzle needles. Boosts the cetane number, improves the ignition performance of the diesel fuel and ensures smooth engine running. Protects the entire fuel system against corrosion and wear. Optimizes the emission test values and the performance of the engine
Approx. Rs 125 / PieceGet Latest Price
Product BrochureProduct Details:Brand | PowerMax |
Type Of Maintenance | Preventive Maintenance |
Usage/Application | Industrial & Automative |
Kind Of Application | Spray on Surface |
Unit Pack Size | 150 ml |
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Power Max |
Usage/Application | Cleanig |
Packaging Type | Bottle |
Material | Liquid |
Grade | A Grade |
Color | Transparent |
Quantity Per Pack | 100 ml |
Country of Origin | Made in India |
Approx. Rs 120 / LitreGet Latest Price
Product BrochureProduct Details:Brand | Power Max |
Packaging Type | Spray Bottle |
Type | Spray Bottle |
Vehicle Type | Light Vehicle |
Country of Origin | Made in India |
Explore More Products
© Kulbro Laboratory. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited