New Delhi, Delhi
GST No. 07AAUPL3389B1ZE
Approx. Rs 65 / bottleGet Latest Price
Product Details:Brand | Prafful |
Usage/Application | In Glass Cleaning |
Cap Type | Screw Cap |
Packaging Type | Bottle |
Material | Plastic |
Color | Transparent |
Physical State | Liquid |
Approx. Rs 115 / PieceGet Latest Price
Product Details:Packaging Size | 525 ml |
Brand | Prafful |
Packaging Type | Bottle |
Usage/Application | In Car Glass Cleaning |
Cap Type | Trigger Spray |
Material | Plastic |
Approx. Rs 600 / bottleGet Latest Price
Product Details:Brand | Prafful |
Usage/Application | In Car Glass Cleaning |
Cap Type | Screw Cap |
Packaging Type | Can |
Material | Plastic |
Packaging Size | 5 Litre |
State/Form | Liquid |
Approx. Rs 600 / bottleGet Latest Price
Product Details:Packaging Size | 5 Litre |
Brand | Prafful |
Packaging Type | Can |
Usage/Application | In Car Glass Cleaning |
Cap Type | Screw Cap |
Material | Plastic |
Approx. Rs 110 / bottleGet Latest Price
Product Details:Brand | Prafful |
Usage/Application | In Glass Cleaning |
Cap Type | Screw Cap |
Packaging Type | Bottle |
Material | Plastic |
Color | Blue |
Physical State | Liquid |
Approx. Rs 95 / kgGet Latest Price
Product Details:Brand | Prafful |
Usage/Application | Office |
Packaging Type | Bottle |
Physical State | Liquid |
Packaging Size | 1 L |
Country of Origin | Made in India |
Approx. Rs 54 / LitreGet Latest Price
Product Details:Usage/Application | Engine Coolant |
Packaging Type | Can |
Brand | Prafful |
Form | Liquid |
Ph Value | 8 |
Cap Type | Screw Cap |
Approx. Rs 88 / UnitGet Latest Price
Product Details:Usage/Application | Car |
Color | Transparent |
Brand | Prafful |
State/Form | Liquid |
Packaging Size | 210 ml |
Cap Type | Screw Cap |
Packaging Type | Bottle |
Approx. Rs 80 / UnitGet Latest Price
Product Details:Usage/Application | Car |
Color | Transparent |
Packaging Size | 200 ml |
Brand | Prafful |
State/Form | Liquid |
Packaging Type | Bottle |
Cap Type | Screw Cap |
Approx. Rs 80 / pieceGet Latest Price
Product Details:Packaging Size | 250 ml |
Usage/Application | Car |
Packaging Type | Bottle |
Brand | Prafful |
Form | Liquid |
Bottle Material | Plastic |
Automation Grade | Manual |
Approx. Rs 35 / pieceGet Latest Price
Product Details:Usage/Application | Car |
Packaging Type | Bottle |
Bottle Material | Plastic |
Brand | Praful |
Packaging Size | 60 ml |
State/Form | Liquid |
Approx. Rs 35 / pieceGet Latest Price
Product Details:Usage/Application | Car, Bikes |
Packaging Type | Bottle |
Packaging Size | 60 ml |
Brand | Prafful |
State/Form | Liquid |
Bottle Material | Plastic |
Weight | 50 gm |
Approx. Rs 35 / pieceGet Latest Price
Product Details:Form | Liquid |
Packaging Type | Bottle |
Brand | Prafful |
Usage/Application | Chrome Polish |
Bottle Material | Plastic |
Packaging Size | 160 ml |
Approx. Rs 115 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Brand | PRAFFUL |
Color | All Color |
Packaging Size | 500 ml |
Packaging Type | Bottle |
Form | Liquid |
Usage/Application | In Cars |
Bottle Material | Plastic |
Cap Type | Flip Top Cap |
Approx. Rs 115 / LitreGet Latest Price
Product Details:Usage/Application | In Engines Cleaning |
Packaging Size | 500 ml |
Packaging Type | Bottle |
Brand | Prafful |
Bottle Material | Plastic |
Lock Type | Transparent |
Form | Liquid |
Approx. Rs 650 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 200 Piece |
Packaging Size | 5 Litre |
Type Of Coolant | Concentrate |
Grade | Synthetic |
Color | Green |
Packaging Type | Can |
Usage/Application | In Cars |
Brand | Prafful |
Material | Plastic |
Cap Type | Screw Cap |
Approx. Rs 350 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 200 Piece |
Packaging Size | 5 Litre |
Type Of Coolant | Concentrate |
Color | Blue |
Grade | Synthetic |
Packaging Type | Can |
Usage/Application | In Cars |
Brand | Prafful |
Cap Type | Screw Cap |
Material | Plastic |
Approx. Rs 80 / UnitGet Latest Price
Product Details:Brand | Prafful |
Usage/Application | In Cars |
Color | Transparent |
Packaging Size | 250 ml |
Packaging Type | Bottle |
State/Form | Liquid |
Cap Type | Screw Cap |
Material | Plastic |
Approx. Rs 80 / pieceGet Latest Price
Product Details:Packaging Type | Bottle |
Brand | Prafful |
Color | Blue |
Cap Type | Flip Top Cap |
Bottle Material | Plastic |
Bottle Color | Black |
Approx. Rs 60 / pieceGet Latest Price
Product Details:Packaging Type | Bottle |
Brand | Prafful |
Packaging Size | 100 ml |
Color | Transparent |
Usage/Application | In Cars |
Cap Type | Flip Top Cap |
Approx. Rs 80 / UnitGet Latest Price
Product Details:Brand | Prafful |
Usage/Application | Leather |
Packaging Size | 250 ml |
Color | Transparent |
State/Form | Liquid |
Packaging Type | Bottle |
Grade Standard | Reagent Grade |
Approx. Rs 600 / pieceGet Latest Price
Product Details:Packaging Type | Can |
Brand | Prafful |
Packaging Size | 5 Litre |
Color | Transparent |
Cap Type | Screw Cap |
Material | Plastic |
Usage/Application | In Cars |
Approx. Rs 600 / pieceGet Latest Price
Product Details:Packaging Type | Can |
Brand | Prafful |
Packaging Size | 5 Litre |
Color | Transparent |
Material | Plastic |
Cap Type | Screw Cap |
Usage/Application | In Cars |
Approx. Rs 16 / pieceGet Latest Price
Product Details:Packaging Size | 30 ml |
Brand | Prafful |
Packaging Type | Bottle |
Color | Transparent |
Usage/Application | In Cars |
Cap Type | Screw Cap |
Approx. Rs 600 / pieceGet Latest Price
Product Details:Packaging Type | Can |
Brand | Prafful |
Packaging Size | 5 Litre |
Color | Transparent |
Usage/Application | In Cars |
Material | Plastic |
Cap Type | Screw Cap |
Approx. Rs 85 / UnitGet Latest Price
Product Details:Usage/Application | Car |
Color | Transparent |
Packaging Size | 200ml |
Brand | Prafful |
Packaging Type | Bottle |
Form | Liquid |
Cap Type | Flip Top Cap |
Bottle Material | Plastic |
Approx. Rs 110 / UnitGet Latest Price
Product Details:Packaging Type | Bottle |
Packaging Size | 500 ml |
Usage/Application | In Cars |
Brand | Prafful |
Material | Plastic |
Cap Type | Spray Pump |
Approx. Rs 110 / UnitGet Latest Price
Product Details:Color | Transparent |
Size | 500 ml |
Design | Printed |
Finish Type | Smooth |
Brand | Prafful |
Usage/Application | Automative |
Packaging Type | Spray |
State/Form | Liquid |
Approx. Rs 150 / LitreGet Latest Price
Product Details:Usage/Application | Car Engine Cleaning |
Quantity Per Pack | 500 ml |
Packaging Type | Bottle |
Brand | Prafful |
Surface Of Application | Engine |
Country of Origin | Made in India |
Approx. Rs 120 / PieceGet Latest Price
Product Details:Usage/Application | Used for cleaning and polishing - chrome products |
Form | Liquid |
Packaging Size | 250 ML |
Packaging Type | Bottle |
Country of Origin | Made in India |
Explore More Products
© Kulbro Laboratory. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited